PLAN OF WORK FISCAL YEAR 1997
LASSEN,
PLUMAS, SIERRAVILLE OF TAHOE N.F.'S
ACRES OFFERED WITH TIMBER SALES
Report dated
5/20/97
Glossary
| Category | Estimated Area (acres) |
| FY 96 reoffers in FY 97 | 7,600 |
| FY 97 offer of other than salvage | 44,892 |
| FY 97 salvage offer1/ | 5,904 |
| Biomass site preparation (timber sale) | 2,016 |
| Biomass thinning (timber sale within service contract | 2,374 |
| Total area offered by timber sales | 62,786 |
1/Where there are no acre figures for savage, 3 MBF/ac is used to estimate the area from the estimated volume
FY 97,
LASSEN, PLUMAS, SIERRAVILLE OF TAHOE N.F.'S (cont.)
ACRES OFFERED OTHER PROJECTS
| Estimated Area (acres) | |||
| Category | Appropriated Funds | KV Funds | BD Funds |
| Biomass site preparation1/ | (483) | (1,533) | ( 0 ) |
| Biomass thinning1/ | (550) | (1,824) | ( 0 ) |
| Planting | 5,561 | 4,983 | 0 |
| Release | 5,106 | 2,974 | 0 |
| Hand thinning | 1,161 | 122 | 0 |
| Hand pile | 300 | 0 | 419 |
| Machine piling/mastication | 399 | 751 | 2,614 |
| Broad Cast Burning | 64 | 84 | 195 |
| Underburn (prescribe fire) | 4,881 | 0 | 856 |
| Machine/hand pile burning | 170 | 0 | 6,133 |
| Lopping | 0 | 0 | 58 |
| Total area offered by other projects | 17,642 | 8,914 | 10,275 |
1/ Biomass projects have timber sales contracts within the service contract, these projects are not listed on the sales program as the contracts are end result, biomass is a possible option, ( ) not included in total.
FY 97,
LASSEN N.F.
ACRES OFFERED WITH TIMBER SALES
| Category | Estimated Area (acres) |
| FY 96 reoffers in FY 97 | 450 |
| FY 97 offer of other than salvage | 21,728 |
| FY 97 salvage offer1/ | 4,198 |
| Biomass site preparation (timber sale within service contract) | 1,333 |
| Biomass thinning (timber sale within service contract | 1,050 |
| Total area offered by timber sales | 28,759 |
1/Where there are no acre figures for savage, 3 MBF/ac is used to estimate the area from the estimated volume (11283MBF/.3MBF/ac = 3761 acres)
FY 97,
LASSEN N.F.
ACRES OFFERED OTHER PROJECTS
| Estimated Area (acres) | |||
| Category | Appropriated Funds | KV Funds | BD Funds |
| Biomass site preparation1/ | (333) | (1,000) | ( 0 ) |
| Biomass thinning1/ | (500) | (550) | ( 0 ) |
| Planting | 250 | 1900 | 0 |
| Release | 650 | 650 | 0 |
| Hand thinning | 140 | 0 | 0 |
| Hand pile | 0 | 0 | 105 |
| Machine piling/mastication | 0 | 0 | 2,614 |
| Broad Cast Burning | 0 | 0 | 0 |
| Underburn (prescribe fire) | 2,155 | 0 | 0 |
| Machine/hand pile burning | 0 | 0 | 4,514 |
| Lopping | 0 | 0 | 0 |
| Total area offered by other projects | 3,195 | 2,550 | 7,233 |
1/ Biomass projects have timber sales contracts within the service contract, these projects are not listed on the sales program as the contracts are end result, biomass is a possible option, ( ) not included in total.
FY 97 PROGRAM OF WORK (OFFERED) LASSEN N.F.
| Project | Estimated Volume (MBF) |
Estimated Acres Treated |
| Airport Expansion | 80 | 24 |
| Bailey (DFPZ) | 3,100 | 620 |
| Bear (CDZ) | 2,000 | 400 |
| Ben (DFPZ) | 1,800 | 360 |
| Benner Windthrow1/ | 721 | -- |
| Biomass Site Prepartion3/ | 8,400 | 4,000 |
| Bird Windthrow1/ | 409 | -- |
| Bond Thinning (Swain Exp.) | 147 | 18 |
| Butte House Windthrow1/ | 929 | -- |
| Camp 10 Windthrow1/ | 40 | -- |
| Cooper Windthrow1/ | 500 | -- |
| Crash Biomass Thin (FRZ) | 688 | 225 |
| Dillon Windthrow1/ | 2,652 | -- |
| Dixie Fire Salvage2/ | 924 | 437 |
| Duke (DFPZ, FRZ) | 4,000 | 2,000 |
| Feather/Pillow Hazard Tree | 84 | 12 |
| Fiddlehead Windthrow1/ | 421 | -- |
| Four Corners (FRZ) | 4,000 | 2,000 |
| Grays Windthrow1/ | 596 | -- |
| Hatfield Windthrow1/ | 48 | -- |
| Humbug Windthrow1/ | 182 | -- |
| Highway 36 Haz Tree Removal | 96 | -- |
| Hwy. 44 (DFPZ) | 3,000 | 980 |
| Highway 44 Haz. Tree Removal | 222 | -- |
| Ironhorse Windthrow1/ | 176 | -- |
| Jacksback Windthrow1/ | 93 | -- |
| Kobets (FRZ) | 3,200 | 800 |
| Legume (DFPZ) | 2,000 | 500 |
| Little Grizzly Windthrow1/ | 1,362 | -- |
| Lost Lake (DFPZ, FRZ) | 10,700 | 939 |
| Lost Park (FRZ) | 3,000 | 1,500 |
| Misc. Small Salv. Sales1/ | 1,000 | -- |
| McCoy Windthrow1/ | 60 | -- |
| Mud Creek Windthrow1/ | 291 | -- |
| Northface #2 (FRZ) | 2,000 | 1,000 |
| Pit Windthrow1/ | 98 | -- |
| Permits | 10,000 | -- |
| Quacker Windthrow1/ | 442 | -- |
| Road 17 Windthrow | 199 | -- |
| Robbers (DFPZ) | 4,300 | 860 |
| Ruffa (DFPZ, FRZ) | 6,300 | 840 |
| Signal Windthrow1/ | 300 | 300 |
| Simloki (FRZ)3/ | 2,300 | 1,400 |
| Star Windthrow1/ |