PLAN OF WORK FISCAL YEAR 1997
LASSEN,
PLUMAS, SIERRAVILLE OF TAHOE N.F.'S
ACRES OFFERED WITH TIMBER SALES
Report dated
5/20/97
Glossary
Category | Estimated Area (acres) |
FY 96 reoffers in FY 97 | 7,600 |
FY 97 offer of other than salvage | 44,892 |
FY 97 salvage offer1/ | 5,904 |
Biomass site preparation (timber sale) | 2,016 |
Biomass thinning (timber sale within service contract | 2,374 |
Total area offered by timber sales | 62,786 |
1/Where there are no acre figures for savage, 3 MBF/ac is used to estimate the area from the estimated volume
FY 97,
LASSEN, PLUMAS, SIERRAVILLE OF TAHOE N.F.'S (cont.)
ACRES OFFERED OTHER PROJECTS
Estimated Area (acres) | |||
Category | Appropriated Funds | KV Funds | BD Funds |
Biomass site preparation1/ | (483) | (1,533) | ( 0 ) |
Biomass thinning1/ | (550) | (1,824) | ( 0 ) |
Planting | 5,561 | 4,983 | 0 |
Release | 5,106 | 2,974 | 0 |
Hand thinning | 1,161 | 122 | 0 |
Hand pile | 300 | 0 | 419 |
Machine piling/mastication | 399 | 751 | 2,614 |
Broad Cast Burning | 64 | 84 | 195 |
Underburn (prescribe fire) | 4,881 | 0 | 856 |
Machine/hand pile burning | 170 | 0 | 6,133 |
Lopping | 0 | 0 | 58 |
Total area offered by other projects | 17,642 | 8,914 | 10,275 |
1/ Biomass projects have timber sales contracts within the service contract, these projects are not listed on the sales program as the contracts are end result, biomass is a possible option, ( ) not included in total.
FY 97,
LASSEN N.F.
ACRES OFFERED WITH TIMBER SALES
Category | Estimated Area (acres) |
FY 96 reoffers in FY 97 | 450 |
FY 97 offer of other than salvage | 21,728 |
FY 97 salvage offer1/ | 4,198 |
Biomass site preparation (timber sale within service contract) | 1,333 |
Biomass thinning (timber sale within service contract | 1,050 |
Total area offered by timber sales | 28,759 |
1/Where there are no acre figures for savage, 3 MBF/ac is used to estimate the area from the estimated volume (11283MBF/.3MBF/ac = 3761 acres)
FY 97,
LASSEN N.F.
ACRES OFFERED OTHER PROJECTS
Estimated Area (acres) | |||
Category | Appropriated Funds | KV Funds | BD Funds |
Biomass site preparation1/ | (333) | (1,000) | ( 0 ) |
Biomass thinning1/ | (500) | (550) | ( 0 ) |
Planting | 250 | 1900 | 0 |
Release | 650 | 650 | 0 |
Hand thinning | 140 | 0 | 0 |
Hand pile | 0 | 0 | 105 |
Machine piling/mastication | 0 | 0 | 2,614 |
Broad Cast Burning | 0 | 0 | 0 |
Underburn (prescribe fire) | 2,155 | 0 | 0 |
Machine/hand pile burning | 0 | 0 | 4,514 |
Lopping | 0 | 0 | 0 |
Total area offered by other projects | 3,195 | 2,550 | 7,233 |
1/ Biomass projects have timber sales contracts within the service contract, these projects are not listed on the sales program as the contracts are end result, biomass is a possible option, ( ) not included in total.
FY 97 PROGRAM OF WORK (OFFERED) LASSEN N.F.
Project | Estimated Volume (MBF) |
Estimated Acres Treated |
Airport Expansion | 80 | 24 |
Bailey (DFPZ) | 3,100 | 620 |
Bear (CDZ) | 2,000 | 400 |
Ben (DFPZ) | 1,800 | 360 |
Benner Windthrow1/ | 721 | -- |
Biomass Site Prepartion3/ | 8,400 | 4,000 |
Bird Windthrow1/ | 409 | -- |
Bond Thinning (Swain Exp.) | 147 | 18 |
Butte House Windthrow1/ | 929 | -- |
Camp 10 Windthrow1/ | 40 | -- |
Cooper Windthrow1/ | 500 | -- |
Crash Biomass Thin (FRZ) | 688 | 225 |
Dillon Windthrow1/ | 2,652 | -- |
Dixie Fire Salvage2/ | 924 | 437 |
Duke (DFPZ, FRZ) | 4,000 | 2,000 |
Feather/Pillow Hazard Tree | 84 | 12 |
Fiddlehead Windthrow1/ | 421 | -- |
Four Corners (FRZ) | 4,000 | 2,000 |
Grays Windthrow1/ | 596 | -- |
Hatfield Windthrow1/ | 48 | -- |
Humbug Windthrow1/ | 182 | -- |
Highway 36 Haz Tree Removal | 96 | -- |
Hwy. 44 (DFPZ) | 3,000 | 980 |
Highway 44 Haz. Tree Removal | 222 | -- |
Ironhorse Windthrow1/ | 176 | -- |
Jacksback Windthrow1/ | 93 | -- |
Kobets (FRZ) | 3,200 | 800 |
Legume (DFPZ) | 2,000 | 500 |
Little Grizzly Windthrow1/ | 1,362 | -- |
Lost Lake (DFPZ, FRZ) | 10,700 | 939 |
Lost Park (FRZ) | 3,000 | 1,500 |
Misc. Small Salv. Sales1/ | 1,000 | -- |
McCoy Windthrow1/ | 60 | -- |
Mud Creek Windthrow1/ | 291 | -- |
Northface #2 (FRZ) | 2,000 | 1,000 |
Pit Windthrow1/ | 98 | -- |
Permits | 10,000 | -- |
Quacker Windthrow1/ | 442 | -- |
Road 17 Windthrow | 199 | -- |
Robbers (DFPZ) | 4,300 | 860 |
Ruffa (DFPZ, FRZ) | 6,300 | 840 |
Signal Windthrow1/ | 300 | 300 |
Simloki (FRZ)3/ | 2,300 | 1,400 |
Star Windthrow1/ | 764 | -- |
Swains Hole (FRZ) | 2,500 | 850 |
Wheel (DFPZ) | 3,600 | 900 |
Willow (DFPZ) | 1,000 | 200 |
Sub-total | 90,724 | 22,165 |
Sub-total salvage acres | -- | 3,761 |
Note: Does note include reoffer of FY96 projects. All sales require roadside hazard tree removal.
1/ Salvage of material only,
e.g. removal of wind thrown timber
2/ Salvage of burned material, significant
restoration efforts as follow-up
3/ Service contract
4/ Where there are no acres figures for
salvage, 3 MBF/ac is used to estimate the area from the estimated
volume (11283 MBF / 3 MBF/ac = 3761 acres)
OTHER PROJECTS, APPROPRIATED AND TRUST FUNDS
Project | Estimated Acres Treated |
Site preparation1/ | 1,333 |
Timber Stand Improvement1/ | 2,490 |
Reforestation | 2,150 |
Machine piling/mastication1/ | 2,614 |
Hand piling1/ | 105 |
Lopping | 0 |
Prescribed Fire | 2,155 |
Broadcast Burning | 0 |
Machine/hand pile burning | 4,514 |
Sub-total | 15,361 |
Total | 41,287 |
FY 97,
PLUMAS N.F.
ACRES OFFERED WITH TIMBER SALES
Category | Estimated Area (acres) |
FY 96 reoffers in FY 97 | 6,250 |
FY 97 offer of other than salvage | 19,090 |
FY 97 salvage offer1/ | 1,706 |
Biomass site preparation (timber sale within service contract) | 683 |
Biomass thinning (timber sale within service contract | 1,324 |
Total area offered by timber sales | 29,053 |
1/Where there are no acre figures for savage, 3 MBF/ac is used to estimate the area from the estimated volume (1694MBF/.3MBF/ac = 565 acres)
FY 97,
PLUMAS N.F.
ACRES OFFERED OTHER PROJECTS
Estimated Area (acres) | |||
Category | Appropriated Funds | KV Funds | BD Funds |
Biomass site preparation1/ | (150) | (533) | ( 0 ) |
Biomass thinning1/ | (50) | (1,274) | ( 0 ) |
Planting | 511 | 1,814 | 0 |
Release | 56 | 1,924 | 0 |
Hand thinning | 506 | 122 | 0 |
Hand pile | 300 | 0 | 314 |
Machine piling/mastication | 211 | 751 | 0 |
Broad Cast burning | 64 | 84 | 195 |
Underburn (prescribe fire) | 2,064 | 0 | 856 |
Machine/hand pile burning | 0 | 0 | 1,054 |
Lopping | 0 | 0 | 58 |
Total area offered by other projects | 3,712 | 4,695 | 2,477 |
1/ Biomass projects have timber sales contracts within the service contract, these projects are not listed on the sales program as the contracts are end result, biomass is a possible option, ( ) not included in total.
FY 97 PROGRAM OF WORK (OFFERED) PLUMAS N.F.
Project | Estimated Volume (MBF) |
Estimated Acres Treated |
Arkansas (FRZ) | 1,880 | 240 |
Blakeless (FRZ) | 4,379 | 990 |
Boulder (DFPZ , FRZ) | 5,000 | 2,000 |
Cooks Fire2/ | 700 | 300 |
Crock (FRZ)1/ | 2,336 | 689 |
Davis Windfall1/ | 1,300 | 300 |
Dixie (FRZ) | 1,394 | 221 |
Dotta (FRZ) | 3,915 | 1,118 |
Galen3/ | 300 | 300 |
Fish Mdw II Windfall1/ | 93 | -- |
Ghost Windthrow1/ | 30 | -- |
Grigsby Camp(FRZ) | 7,475 | 1,531 |
Hartman Windthrow1/ | 279 | -- |
Hungry (DFPZ, FRZ) 3/ | 3,000 | 2,050 |
Jordan (FRZ) | 12,526 | 3,045 |
Keddie II Windfall 1/ | 120 | -- |
Lucky S (DFPZ) 1/ | 610 | 562 |
Madelena Fire | 2,000 | 500 |
Mt. house (CDZ) 3/ | 300 | 500 |
National Windfall 1/ | 50 | -- |
North Antelope (DFPZ) | 1,389 | 712 |
Permits | 5,000 | -- |
Ranch Windfall1/ | 368 | -- |
Ridge (DFPZ) | 700 | 450 |
Robinson (FRZ 96) | 1,540 | 420 |
Rock Island (FRZ) | 4,540 | 526 |
Saddle Windfall | 400 | -- |
Sly Roadside 1/ | 267 | -- |
Spanish Ranch (CDZ) 3/ | 400 | 300 |
Spike (DFPZ, FRZ) | 3,020 | 1,182 |
Summit Windfall 1/ | 22 | -- |
Tower Fire 2/ | 600 | 41 |
Wheeler Windthrow 1/ | 65 | -- |
Willow (CDZ, FRZ) | 4,898 | 2,004 |
Sub-total | 71,916 | 20,231 |
Sub-total salvage acres4 | -- | 565 |
Note: Does note include reoffer of FY96 projects. All sales require roadside hazard tree removal.
1/ Salvage of material only,
e.g. removal of wind thrown timber
2/ Salvage of burned material, significant
restoration efforts as follow-up
3/ Service contract
4/ Where there are no acres figures for
salvage, 3 MBF/ac is used to estimate the area from the estimated
volume (1694 MBF / 3 MBF/ac = 565 acres)
OTHER PROJECTS, APPROPRIATED AND TRUST FUNDS
Project | Estimated Acres Treated |
Site preparation1/ | 683 |
Timber Stand Improvement1/ | 3,932 |
Reforestation | 2,325 |
Machine piling/mastication1/ | 962 |
Hand piling1/ | 614 |
Lopping1/ | 58 |
Prescribed Fire | 2,920 |
Broadcast Burning | 343 |
Machine/hand pile burning | 1,054 |
Sub-total | 122,891 |
Total | 33,687 |
FY 97,
SIERRAVILLE R.D.,TAHOE N.F.
ACRES OFFERED WITH TIMBER SALES
Category | Estimated Area (acres) |
FY 96 reoffers in FY 97 | 900 |
FY 97 offer of other than salvage | 4,074 |
FY 97 salvage offer1/ | 0 |
Biomass site preparation (timber sale within service contract) | 0 |
Biomass thinning (timber sale within service contract | 0 |
Total area offered by timber sales | 4,974 |
1/Where there are no acre figures for savage, 3 MBF/ac is used to estimate the area from the estimated volume (11283MBF/.3MBF/ac = 3761 acres)
FY 97,
SIERRAVILLE R.D.,TAHOE N.F.
ACRES OFFERED OTHER PROJECTS
Estimated Area (acres) | |||
Category | Appropriated Funds | KV Funds | BD Funds |
Biomass site preparation1/ | (0) | (0) | ( 0 ) |
Biomass thinning1/ | (0) | (0) | ( 0 ) |
Planting | 4,800 | 1,269 | 0 |
Release | 4,400 | 400 | 0 |
Hand thinning | 515 | 0 | 0 |
Hand pile | 0 | 0 | 105 |
Machine piling/mastication | 188 | 0 | 0 |
Broad Cast Burning | 0 | 0 | 0 |
Underburn (prescribe fire) | 662 | 0 | 0 |
Machine/hand pile burning | 170 | 0 | 565 |
Lopping | 0 | 0 | 0 |
Total area offered by other projects | 10,735 | 1,669 | 565 |
1/ Biomass projects have timber sales contracts within the service contract, these projects are not listed on the sales program as the contracts are end result, biomass is a possible option, ( ) not included in total.
FY 97 PROGRAM OF WORK (OFFERED) SIERRAVILLE R.D.,TAHOE N.F.
Project | Estimated Volume (MBF) |
Estimated Acres Treated |
Crown (DFPZ) 1/ | 4,900 | 562 |
Hwy 89 (DFPZ) | 14,000 | 1,341 |
Jade (DFPZ) | 4,900 | 971 |
Pearl (DFPZ) | 4,800 | 1,200 |
Sub-total | 28,600 | 4,074 |
Sub-total salvage acres | -- | 0 |
Note: Does note include reoffer of FY96 projects. All sales require roadside hazard tree removal.
1/ Service contract
OTHER PROJECTS, APPROPRIATED AND TRUST FUNDS
Project | Estimated Acres Treated |
Site preparation1/ | 0 |
Timber Stand Improvement1/ | 5,315 |
Reforestation1/ | 6,069 |
Machine piling/mastication1/ | 188 |
Hand piling | 0 |
Lopping | 0 |
Prescribed Fire | 662 |
Broadcast Burning | 0 |
Machine/hand pile burning | 735 |
Sub-total | 12,969 |
Total | 17,976 |
Biomass - Site Preparation - Site preparation that is completed by the removal of unwanted trees and slash in the form of chips.
Biomass Thinning - Thinning small diameter trees by machines and removing the material in the form of chips.
Broadcast Burning - The burning of slash in clear cut blocks to prepare the site for planting.
CDZ - Community defense zone. A CDZ is an area around or within a community where fuels have been modified to increase protection of the community from wildfire. A CDZ will also reduce the chance of fire spreading into the wildland from the community.
DFPZ - Defensible fuel profile zone, also known to some as fuelbreaks. A DFPZ is a strategically located strip or block of land on which fuels, both living and dead, have been modified. The objective is to reduced the potential for a crown fire and to allow fire suppression personnel a safer location from which to take action against a wildfire.
FRZ - Fuel reduction zone. A FRZ is an area in which continuous high hazard fuels are broken up. FRZ are designed to increase firefighter safety and reduce resistance to control efforts. In the three forest's programs, areas of trees are thinned from below. Most will require follow-up treatment to treat the ground fuels and in some cases treat small diameter ladder fuels.
Ladder Fuel - Fuels which provide vertical continuity between strata. Fire is able to carry from surface fuels through convection into the crowns with relative ease.
Machine and Hand Pile Burning - The burning of slash piles created by hand or machines.
Planting - Planting one or two year old seedling on sites needing reforestation.
Prescribed Fire - Generally a light burn that is intended to reduce ground fuels and small ladder fuels.
Reforestation - Planting an area or preparing an area for natural regeneration.
Salvage Sales - Removal of dead, burned or wind thrown timber.
Site Preparation - Work needed to prepare an area for planting.
Timber Stand Improvement - Work to improve the vigor or growth of a stand of small trees. Can include hand thinning, biomass thinning, hand grubbing, or cutting competing vegetation.
,)/,(/,( 0(:,(:,( AM