FISCAL YEAR AND FOREST DFPZ ACRES GS ACRES ITS ACRES SAWLOG VOLUME BIOMASS VOLUME CCF
MMBF CCF
2004
LASSEN 21,880 500 1,898 52 103,103 59,719
PLUMAS  15,060 2,073 2,500 52 103,000 28,030
TAHOE 2,555 0 0 2 4,413 11,708
TOTAL FY04 39,495 2,573 4,398 105 210,516 99,457
2005
LASSEN 17,504 3,905 5,500 98 196,330 88,910
PLUMAS  20,168 4,300 5,100 99 197,800 49,700
TAHOE 2,008 238 85 5 10,387 10,465
TOTAL FY05 39,680 8,443 10,685 202 404,517 149,075
2006
LASSEN 16,352 3,943 7,762 92 184,392 93,822
PLUMAS  17,530 4,600 4,350 103 206,900 45,200
TAHOE 1,575 550 550 9 17,075 10,625
TOTAL FY06 35,457 9,093 12,662 204 408,367 149,647
2007
LASSEN 14,000 3,986 10,400 117 233,962 92,620
PLUMAS  22,227 4,330 7,200 118 235,920 50,680
TAHOE 0 750 1,400 9 17,000 10,000
TOTAL FY07 36,227 9,066 19,000 243 486,882 153,300
2008
LASSEN 11,915 3,986 13,400 123 246,566 85,824
PLUMAS  0 3,650 6,900 68 135,800 13,800
TAHOE 0 900 1,350 9 18,850 10,350
TOTAL FY08 11,915 8,536 21,650 201 401,216 109,974
2009
LASSEN 12,297 3,986 12,210 103 205,762 77,346
PLUMAS  0 4,080 4,600 68 136,200 15,200
TAHOE 0 900 1,650 10 20,050 11,850
TOTAL FY09 12,297 8,966 18,460 181 362,012 104,396
FY04 - FY09    PILOT PROJECT TOTAL 175,071 46,677 86,855 1,137 2,273,510 765,849