FISCAL YEAR DFPZ ACRES GS ACRES ITS ACRES SAWLOG VOLUME BIOMASS VOL CCF
MILLION BOARD FEET (MMBF HUNDRED CUBIC FEET (CCF)
1999 640 0 172 2 4,785 4,278
2000 7,215 200 772 22 44,422 64,517
2001 41,197 1,836 528 44 88,802 143,117
2002 16,651 1,258 395 19 37,168 31,354
2003 24,442 0 44 21 41,418 44,402
SUBTOTAL 90,145 3,294 1,911 108 216,595 287,668
             
2004 39,495 2,573 4,398 105 210,516 99,457
2005 39,680 8,443 10,685 202 404,517 149,075
2006 35,457 9,093 12,662 204 408,367 149,647
2007 36,227 9,066 19,000 243 486,882 153,300
2008 11,915 8,536 21,650 201 401,216 109,974
2009 12,297 8,966 18,460 181 362,012 104,396
SUBTOTAL 175,071 46,677 86,855 1,137 2,273,510 765,849
PILOT PROJECT TOTAL 265,216 49,971 88,766 1,245 2,490,105 1,053,517
DFPZ Defensible Fuels Profile Zone (aka Fuelbreak)
GS Group Selection (1/2 to 2 acre openings)
ITS Individual Tree Selection
Sawlog CCF Hundred Cubic Feet.  Sawlog is also measured in thousand board feet (MBF). One Hundred Cubic Feet (1 CCF) = 0.5 MBF.  1,276,382 CCF is approximately 639 million board feet
Biomass CCF Hundred Cubic Feet.  Biomass is also measured in Green Tons (GT).   One Hundred Cubic Feet (CCF) = 2.4GT.  1,008,385 CCF is approximately 2.4 million GT.